2025-05-03 - 2026-05-03

Overview

10 active pull requests
0 active issues
Excluding merges, 1 author has pushed 13 commits to main and 26 commits to all branches. On main, 7 files have changed and there have been 741 additions and 952 deletions.

10 pull requests merged by 1 user

Merged #60 Update actions/checkout action to v5 2025-08-12 08:37:39 +00:00

Merged #59 Update gittools/actions action to v4.1.0 2025-08-07 11:51:58 +00:00

Merged #58 Update gittools/actions action to v4.0.1 2025-07-09 05:38:01 +00:00

Merged #57 Update gittools/actions action to v4 2025-07-01 11:20:45 +00:00

Merged #56 Update vitest monorepo to v3.2.4 2025-06-19 07:21:36 +00:00

Merged #55 Update dependency @happy-dom/global-registrator to v18 2025-06-11 06:30:37 +00:00

Merged #53 Update resource Microsoft.Resources/resourceGroups to 2025-04-01 2025-06-10 10:32:43 +00:00

Merged #54 Update vitest monorepo to v3.2.3 2025-06-10 10:32:23 +00:00

Merged #52 Update vitest monorepo to v3.1.4 2025-05-20 12:35:30 +00:00

Merged #51 Update vitest monorepo to v3.1.3 2025-05-06 05:24:45 +00:00

1 unresolved conversation

Open #6 Dependency Dashboard 2025-08-12 08:38:35 +00:00