Commit graph

65 commits

Author SHA1 Message Date
4490ca84bd . 2024-07-24 17:20:46 +02:00
62626b28b9 . 2024-07-23 23:59:03 +02:00
2b71c1bb8e . 2024-07-23 23:37:41 +02:00
d3f9972a46 , 2024-07-23 23:31:36 +02:00
e01ffa4cec . 2024-07-23 22:00:59 +02:00
2fa175cd7b . 2024-07-23 21:43:46 +02:00
3aa8cff626 . 2024-07-23 20:02:04 +02:00
7e402167b4 . 2024-07-23 18:40:04 +02:00
6eade157b3 . 2024-07-23 17:46:03 +02:00
23485c3c73 moved around the hosts 2024-07-21 14:26:30 +02:00
9ba5f8fdf0 Working on modularizing stuff, again 2024-07-21 14:03:57 +02:00
b698ce3485 little bit more progress 2024-07-21 00:42:10 +02:00
8349809fec Working on modularizing stuff 2024-07-21 00:07:19 +02:00
835faf218d WIP splitting up configuration.nix into modules 2024-07-20 22:22:47 +02:00
9a935f8431 initial commit 2024-07-15 16:20:16 +02:00